| Image | Lot# | Description | Price | Action |
 |
 |
Image Not Available | 1 | 1999 Chevrolet Silverado vin- 2GCEK19T8X1283412 miles- 116961 ; light- Red title status- Available | Internet Bidding Has Closed | |
 |

1 Image | 2 | 1993 Ford F150 vin- 1FTEX14N3PKB06034 miles- 228015 ; light- Red title status- None | 500.00 USD | |
 |

1 Image | 3 | 2007 Hyundai Sonata vin- 5NPET46C87H188463 miles- 87970 ; light- Red title status- Delay | 5,300.00 USD | |
 |

1 Image | 4 | 2000 Chrysler Concorde vin- 2C3HD46R3YH390690 miles- 115034 ; light- Red title status- Available | 1,050.00 USD | |
 |

1 Image | 5 | 2006 Chevrolet Silverado vin- 3GCEK14X76G169837 miles- 80952 ; light- Red title status- Available | Internet Bidding Has Closed | |
 |

1 Image | 6 | 2002 Ford F150 vin- 1FTRF17272KA81590 miles- 105024 ; light- Red title status- Available | Internet Bidding Has Closed | |
 |

1 Image | 7 | 1999 Cadillac Deville vin- 1G6KD54YXXU808159 miles- 93748 ; light- Red title status- Available | 1,050.00 USD | |
 |
Image Not Available | 8 | 2000 Isuzu Rodeo vin- 4S2DM58WXY4339241 miles- 130935 ; light- Red title status- Delay | 2,100.00 USD | |
 |
Image Not Available | 8a | 2006 Ford Fusion vin- 3FAFP06Z06R197908 miles- 75660 ; light- Yellow title status- Available | 4,800.00 USD | |
 |

1 Image | 9 | 2001 Volkswagen Passat vin- WVWPD63B21P100077 miles- 111575 ; light- Red title status- Delay | Internet Bidding Has Closed | |
 |

1 Image | 10 | 2004 Chevrolet Silverado vin- 1GCHK29U44E273286 miles- TMU ; light- Red title status- Available | Internet Bidding Has Closed | |
 |

1 Image | 11 | 1999 Ford Expedition vin- 1FMRU186XXLC26092 miles- 84933 ; light- Green title status- Available | Internet Bidding Has Closed | |
 |

1 Image | 12 | 2000 Volkswagen New Beetle vin- 3VWCD21CXYM483413 miles- 134443 ; light- Red title status- Available | 2,300.00 USD | |
 |

1 Image | 13 | 2000 GMC Sierra vin- 2GTEK19T5Y1350002 miles- 122129 ; light- Yellow title status- Available | 4,400.00 USD | |
 |

1 Image | 14 | 2003 Ford Expedition vin- 1FMPU18L83LA05100 miles- 78268 ; light- Green title status- Delay | 10,200.00 USD | |
 |

1 Image | 15 | 2000 Subaru Outback vin- 4S3BH6750Y7638287 miles- 132555 ; light- Yellow title status- Available | 2,800.00 USD | |
 |

1 Image | 16 | 2004 GMC Sierra vin- 2GTEK19T041146265 miles- 104617 ; light- Yellow title status- Available | 8,000.00 USD | |
 |

1 Image | 17 | 2003 Chevrolet Suburban vin- 3GNFK16TX3G131830 miles- 88629 ; light- Green title status- Available | 8,800.00 USD | |
 |

1 Image | 18 | 2006 Ford F250 vin- 1FTSX21P46EB38826 miles- 106285 ; light- Red title status- Delay Diesel, Plow | Internet Bidding Has Closed | |
 |

1 Image | 19 | 1999 GMC Suburban vin- 1GKFK16R0XJ775925 miles- 152267 ; light- Red title status- Delay | 850.00 USD | |
 |
Image Not Available | 20 | 2002 Ford Windstar vin- 2FMZA51422BB13738 miles- 157135 ; light- Red title status- Delay | 1,000.00 USD | |
 |
Image Not Available | 21 | 1999 Ford F350 vin- 1FTSF30LXXEA52851 miles- 135415 ; light- Red title status- Delay | Internet Bidding Has Closed | |
 |
Image Not Available | 22 | 1998 GMC Sierra vin- 1GDJK34J3WF006296 miles- 105518 ; light- Red title status- Delay Dump, Plow | 2,300.00 USD | |
 |

1 Image | 23 | 1999 Ford F350 vin- 1FDWF37F0XED70491 miles- 169048 ; light- Red title status- Delay Dump, Diesel | 2,750.00 USD | |
 |
Image Not Available | 24 | 2002 Ford Escape vin- 1FMCU04152KC58084 miles- 170405 ; light- Red title status- Delay | 2,200.00 USD | |
 |
Image Not Available | 25 | 2002 GMC Savanah vin- 1GTHG35R82111153 miles- TMU ; light- Red title status- Delay Cargo | 1,000.00 USD | |
 |
Image Not Available | 26 | 1999 Ford F550 vin- 1FDAF57F0XEB10985 miles- 61893 ; light- Red title status- Delay Dump, Diesel, Plow | 6,600.00 USD | |
 |

1 Image | 27 | 1999 Chevrolet Silverado vin- 2GCEK19T6X1210264 miles- 200470 ; light- Red title status- Delay | 1,500.00 USD | |
 |

1 Image | 28 | 2004 Ford Freestar vin- 2FMZA57654BB20503 miles- 115599 ; light- Red title status- Available | 2,300.00 USD | |
 |

1 Image | 29 | 2001 Ford F250 vin- 1FTNX21S61EA05852 miles- 80000 ; light- Red & White title status- Delay Branded Title | Internet Bidding Has Closed | |
 |

1 Image | 30 | 1994 Ford Ranger vin- 1FTDR15XXRPA12857 miles- TMU ; light- Red title status- Available | Internet Bidding Has Closed | |
 |

1 Image | 31 | 1995 Ford F150 vin- 1FTEX14NXSKB63159 miles- 144409 ; light- Red title status- None | Internet Bidding Has Closed | |
 |
Image Not Available | 32 | 2001 Mitsubishi Galant vin- 4A3AA46G81E193478 miles- 107730 ; light- Red title status- Available | Internet Bidding Has Closed | |
 |
Image Not Available | 33 | 1998 Toyota Camry vin- 4T1BG22KXWU239177 miles- 136100 ; light- Red title status- Available | 2,150.00 USD | |
 |
Image Not Available | 34 | 2005 Land Rover LR3 vin- SALAA254X5A300177 miles- 78776 ; light- green title status- available
| Internet Bidding Has Closed | |
 |

1 Image | 35 | 2002 Volkswagen Passat vin- wvwvd63b72e378512 miles- 129063 ; light- Red title status- Available | Internet Bidding Has Closed | |
 |

1 Image | 35a | 2002 Chevrolet Silverado vin- 1GCHK29U72E120141 miles- 118886 ; light- Red title status- Available | Internet Bidding Has Closed | |
 |
Image Not Available | 36 | 2002 Ford Focus vin- 1FAFP34P12W230781 miles- 127321 ; light- Yellow title status- Available | 1,675.00 USD | |
 |

1 Image | 37 | 1997 Saturn S Series vin- 1G8ZG5287VZ178150 miles- 205152 ; light- Red title status- Available | 500.00 USD | |
 |

1 Image | 38 | 1999 Chevrolet K2500 vin- 1GBGK24R3XF066891 miles- 176869 ; light- Red title status- Delay | 1,600.00 USD | |
 |

1 Image | 39 | 1997 Jeep Grand Cherokee vin- 1J4GZ58S0VC670476 miles- 166754 ; light- Red title status- Available | 800.00 USD | |
 |

1 Image | 40 | 1998 Chevrolet Malibu vin- 1G1ND52T1WY178436 miles- 104273 ; light- Red title status- Delay | 1,250.00 USD | |
 |

1 Image | 41 | 1998 Ford Taurus vin- 1FAFP52U6WA131588 miles- 140542 ; light- Red title status- Delay | 850.00 USD | |
 |

1 Image | 42 | 1999 Buick Park Avenue vin- 1G4CW52K1X4615999 miles- 137192 ; light- Yellow title status- Delay | 1,400.00 USD | |
 |
Image Not Available | 43 | 2005 Chevrolet Silverado vin- 1GCHK29U35E154727 miles- 234897 ; light- Yellow title status- Delay | 4,700.00 USD | |
 |

1 Image | 44 | 1998 Dodge Avenger vin- 4B3AU42N7WE037020 miles- 88598 ; light- Red title status- Available | 1,000.00 USD | |
 |

1 Image | 45 | 1999 Subaru Impreza vin- JF1GF4852XH803009 miles- TMU ; light- Red & White title status- Available Branded Title | Internet Bidding Has Closed | |
 |
Image Not Available | 46 | 2000 Dodge Ram Van vin- 2B7HB11Y3YK128539 miles- 144500 ; light- Red title status- Available | 600.00 USD | |
 |

1 Image | 47 | 1997 Ford F150 vin- 1FTDX1866VNA12174 miles- TMU ; light- Red title status- Available Letter of correction | 1,300.00 USD | |
 |

1 Image | 48 | 1999 Ford Escort vin- 1FAFP10P7XW285186 miles- 64920 ; light- Red title status- Available Vt Buyer only | 900.00 USD | |
 |