Auction Software by Auction Flex - The Powerful Auction Industry Software Solution.
Home Auction Software Pricing Free Trial Testimonials Screenshots
Search Auctions About Us Contact Us Links Site Map Auctioneer Log In
SOFTWARE - PRICING
SOFTWARE LINKS
Auction Software Home
Pricing
Free 30 Day Trial
Videos
Screenshots
Testimonials
Driver License Checkin
RF Modem Clerking
Clerking Cart
Wireless Handheld
Multi-Parcel
QuickBooks
Market Comparison
FAQ
Integrated Web Service
Version History
Software Help File v5.15
Software Help File v6.00
PRICE STRUCTURE - DETAILED
# of Workstations # of Parcels
What is Multi-Parcel?
(If you are not using multi-parcel capabilities, or don't know what this is, then please ignore this column.)
Rental Plan
By Month
Outright Purchase Annual
Maintenance
Agreement
1 workstation up to 5 parcels $55.00 $   990.00 $   297.00
2 workstations up to 15 parcels $65.00 $1,450.00 $   435.00
3 workstations up to 35 parcels $75.00 $1,800.00  $   540.00
4 workstations up to 55 parcels $85.00 $2,050.00 $   615.00
5 workstations up to 75 parcels $95.00 $2,375.00 $   712.50
6 workstations up to 85 parcels $100.00 $2,500.00 $   750.00
7 workstations up to 95 parcels $105.00 $2,625.00 $   787.50
8 workstations up to 105 parcels $110.00 $2,750.00 $   825.00
9 workstations up to 115 parcels $115.00 $2,875.00 $   862.50
10 workstations up to 125 parcels $120.00 $3,000.00 $   900.00
11 workstations up to 135 parcels $125.00 $3,125.00 $   937.50
12 workstations up to 145 parcels $130.00 $3,250.00 $   975.00
13 workstations up to 155 parcels $135.00 $3,375.00 $1,012.50
14 workstations up to 165 parcels $140.00 $3,500.00 $1,050.00
15 workstations up to 175 parcels $145.00 $3,625.00 $1,087.50
Unlimited workstations up to 225 parcels $150.00 $3,750.00 $1,125.00

All prices are listed in American dollars.

 

 

Copyright 2001-2008 Sebae Data Solutions, Inc.  All Rights Reserved