|
Version 6 introduces a new feature, 'Image Import', that will allow auctioneers to import images either by set inventory numbers or by a particular auction with lot #s specified. The tool will take you through a very straightforward 5-step process similar to Importing Buyers or Importing Inventory.
From the Auction Lots & Preview section, Click the tab and
then click .

Step 1 reminds you to make a backup prior to importing images and is where you will need to browse for your directory of images. You will want all of the images you wish to import in one centralized folder so you can use this tool. After selecting the correct folder to import, Click the button.

Step 2 is where we will specify whether to use inventory or lot numbers and also choose to append the images already in the system or to overwrite the existing images completely.
Note: When importing images for lot #s in an auction, be sure that you have the correct Auction selected in the drop-down menu.
After selecting the import options, Click the button

Step 3 deals with the barcode image features. If you utilize barcode inventory, you can first capture an image with the barcode clearly visible, then capture all other images from that particular item. When performing an image import with the barcode features activated, you will need to select the 'Analyze Images for Barcodes' checkbox.
| • | Auction Flex can analyze your images for barcodes. When a barcode is found, it is assumed to be the Inventory # or the Lot # (depending on your "assign images by" selection in Step 2). |
| • | All images following the barcode are assumed to belong to the previously read barcode until a new barcode is found, at which time the process repeats. |
| • | You will likely be able to use the barcode analysis in its default configuration by simply checking the box to Analyze Images for Barcodes. |
| • | Barcode labels printed directly from Auction Flex will be Code39 and this usually is the only barcode type you need to scan for. |
| • | All additional options are for advanced "tweaking" of the barcode analysis. Default values will usually suffice for most images, but slight tweaking may be necessary. Contrast sensitivity works best between 3 and 8. Barcode images taken on dark backgrounds may not import properly. |
| • | Barcode images should have a resolution of no more than 1024x768 and should be shot at a range of one to three feet. The barcode should take up no more than one third of the picture. |
| • | Warning: Bright flashes may wash out the barcode if shot too close. Should this occur, place a finger over the flash if necessary. Darker backgrounds have less of a chance to import correctly. |
| • | Any barcode images that do not display either a lot number or an inventory number can be renamed in Step 4 to the correct number, along with any associated images in the Inventory #/Lot # column. |
After choosing your Auto-Assign Options, Click the button
Example of a barcode that will import: Example of a barcode that will not import:


Step 4 is the area where you will assign the images to certain lot/inventory #s (dependent upon step 2 selection). You can choose to include or exclude that particular image's import with the batch.
| • | Associate the images with the correct lot numbers or inventory numbers by entering the number in the lot #/inventory # column to the right of the images. |
| • | Use the down arrow on your keyboard to quickly enter lot or inventory numbers. |
| • | Use the Include checkbox on the right to include or exclude images from your import |
| • | Right click with the mouse on an image to rotate an image either right or left. |
| • | Double click on the image itself to enter the Auction Flex image editing screen |
| • | Use the editing screen for simple editing tools such as cropping, brightness, contrast, or rotation. |

Once you have all of your settings finalized, Click the button to proceed to step 5 and click on the 'Import Images' button to complete you image import.

|